中文   |   English
Transaction
District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2025-11-14 Yuen Long SAN UK TSUEN 96 1 700 3.000 @4286 Detail
  2025-11-14 Yuen Long WANG TOI SHAN SAN TSUEN 28M G-1 5.450 Detail
  2025-11-14 Yuen Long LOK MA CHAU 106 G-2 8.000 Detail
  2025-11-14 Yuen Long TAI TSENG WAI 128 1 700 3.000 @4286 Detail
  2025-11-14 Yuen Long YUEN KONG SAN TSUEN 137S 1 700 3.850 @5500 Detail
  2025-11-14 Yuen Long MAI PO SAN TSUEN 5A 1 A 0.680 Detail
  2025-11-14 Yuen Long CRYSTAL PARK BLK 01 22 C 609 4.000 @6568 Detail
  2025-11-14 Yuen Long EMERALD GREEN BLK 02 6 A 758 5.200 @6860 Detail
  2025-11-14 Yuen Long FAIRVIEW PARK S.N 11TH ST RIVER N 20 1300 10.400 @8000 Detail
  2025-11-14 Yuen Long FU SHING BLDG 10 F 606 4.080 @6733 Detail
  2025-11-14 Yuen Long GRAND MAYFAIR II TWR 08 6 A1 15.667 Detail
  2025-11-14 Yuen Long GRAND MAYFAIR II TWR 08 6 A3 12.842 Detail
  2025-11-14 Yuen Long GRAND MAYFAIR III TWR 01 6 B6 6.008 Detail
  2025-11-14 Yuen Long GRAND MAYFAIR III TWR 01 15 B9 6.187 Detail
  2025-11-14 Yuen Long GRAND MAYFAIR III TWR 02 9 B6 6.273 Detail
  2025-11-14 Yuen Long GRAND MAYFAIR III TWR 02 12 B7 4.964 Detail
  2025-11-14 Yuen Long GRAND MAYFAIR III TWR 02 10 B7 4.865 Detail
  2025-11-14 Yuen Long GRAND MAYFAIR III TWR 02 16 B8 6.354 Detail
  2025-11-14 Yuen Long GRAND MAYFAIR III TWR 02 10 A3 7.843 Detail
  2025-11-14 Yuen Long GRAND MAYFAIR III TWR 02 17 A2 7.160 Detail
Location
Sale/Rent
Type
Min
Max
Gross Area (ft²)
All information provided is for reference only. While every effort is made to ensure accuracy, Jasvan Property disclaims any liability for any loss or damage whatsoever that may arise whether directly or indirectly as a result of any error, inaccuracy or omission.
Copyright © Jasvan Properties Co Ltd. All Rights Reserved.