中文   |   English
Transaction
District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2025-05-02 Yuen Long FAIRVIEW PARK S.J 01ST ST 41 950 9.750 @10263 Detail
  2025-05-02 Yuen Long FAIRVIEW PARK S.M 01ST ST 22 1300 7.800 @6000 Detail
  2025-05-02 Yuen Long HIGH PARK I TWR 01 3 A8 4.805 Detail
  2025-05-02 Yuen Long MEADOWLANDS BLK 02 5 B 913 5.900 @6462 Detail
  2025-05-02 Yuen Long OSMANTHUS GDN BLK 06 1 A 881 3.980 @4518 Detail
  2025-05-02 Yuen Long SYMPHONY GDN BLK 02 6 G 556 4.020 @7230 Detail
  2025-05-02 Yuen Long THE PERFECTA D 2100 12.000 @5714 Detail
  2025-05-02 Yuen Long VILLA BY THE PARK BLK 05 25 F 764 5.700 @7461 Detail
  2025-04-30 Yuen Long SAN WAI 253 1 700 3.360 @4800 Detail
  2025-04-30 Yuen Long COVENT GDN TWR 02 11 F 1078 7.600 @7050 Detail
  2025-04-30 Yuen Long FOOK ON BLDG 5 G 1.550 Detail
  2025-04-30 Yuen Long GRAND YOHO TWR 01 32 A 6.900 Detail
  2025-04-30 Yuen Long HIGH PARK I TWR 01 5 A11 4.559 Detail
  2025-04-30 Yuen Long HIGH PARK I TWR 01 12 B6 5.024 Detail
  2025-04-30 Yuen Long HIGH PARK I TWR 02 2 A1 4.454 Detail
  2025-04-30 Yuen Long HIGH PARK I TWR 02 12 A8 5.398 Detail
  2025-04-30 Yuen Long HIGH PARK I TWR 03 3 B5 4.526 Detail
  2025-04-30 Yuen Long HIGH PARK I TWR 03 6 A12 4.655 Detail
  2025-04-30 Yuen Long PARK VISTA 1B PARK YOHO VENEZIA TWR 07B 7 D 5.500 Detail
  2025-04-30 Yuen Long RESIDENCE 88 TWR 01 20 G 1186 10.080 @8499 Detail
Location
Sale/Rent
Type
Min
Max
Gross Area (ft²)
All information provided is for reference only. While every effort is made to ensure accuracy, Jasvan Property disclaims any liability for any loss or damage whatsoever that may arise whether directly or indirectly as a result of any error, inaccuracy or omission.
Copyright © Jasvan Properties Co Ltd. All Rights Reserved.