中文   |   English
Transaction
District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2024-03-27 Yuen Long HA CHE 73F 2 700 5.300 @7571 Detail
  2024-03-27 Yuen Long HIGH PARK I TWR 02 10 A9 5.525 Detail
  2024-03-27 Yuen Long HIGH PARK I TWR 02 9 A9 5.497 Detail
  2024-03-27 Yuen Long HIGH PARK I TWR 02 5 B5 5.009 Detail
  2024-03-27 Yuen Long HIGH PARK I TWR 02 11 B5 5.488 Detail
  2024-03-27 Yuen Long HIGH PARK I TWR 02 9 B3 5.098 Detail
  2024-03-27 Yuen Long HIGH PARK I TWR 02 8 B3 5.400 Detail
  2024-03-27 Yuen Long AFTER THE RAIN 22 P 6.145 Detail
  2024-03-27 Yuen Long HIGH PARK I TWR 01 7 A2 4.567 Detail
  2024-03-27 Yuen Long KAM TSIN WAI 289 G 700 2.950 @4214 Detail
  2024-03-27 Yuen Long KAM TSIN WAI 289 2 700 2.950 @4214 Detail
  2024-03-27 Yuen Long HIGH PARK I TWR 01 1 A2 3.545 Detail
  2024-03-27 Yuen Long HIGH PARK I TWR 01 1 A3 4.570 Detail
  2024-03-27 Yuen Long HIGH PARK I TWR 01 3 B5 5.522 Detail
  2024-03-27 Yuen Long HIGH PARK I TWR 01 2 B8 4.612 Detail
  2024-03-27 Yuen Long THE REACH TWR 11 16 D 603 4.630 @7678 Detail
  2024-03-27 Yuen Long THE REACH TWR 11 16 D 603 4.630 @7678 Detail
  2024-03-27 Yuen Long HIGH PARK I TWR 01 2 B6 5.822 Detail
  2024-03-27 Yuen Long RAINBOW LODGE G-3 2B 2167 9.000 @4153 Detail
  2024-03-27 Yuen Long PARK VISTA 2B PARK YOHO NAPOLI TWR 28 7 E 3.080 Detail
Location
Sale/Rent
Type
Min
Max
Gross Area (ft²)
All information provided is for reference only. While every effort is made to ensure accuracy, Jasvan Property disclaims any liability for any loss or damage whatsoever that may arise whether directly or indirectly as a result of any error, inaccuracy or omission.
Copyright © Jasvan Properties Co Ltd. All Rights Reserved.